|
|||||
ABOUT US ... VIRTUAL MEMORIAL WALL ... PORTRAITS MEMORIAL ... SOLDIER SETTLERS ... VETERANS MEMOIRS ... DISTRICT HONOUR BOARDS & MEMORIALS |
Veterans Memoirs | ||
All of the veterans who have paid the supreme sacrifice have had a biography published on them as have many of the returned service people in the district. These biographies have been published in a book written by Geoff Stewart titled “Tumby Bay District Veteran’s Memoirs” (ISBN-13:978-0-646-80657-0). These stories have also been published in the local Council Community News (and continue to be published on a monthly basis). They are included on this web site for your information. | ||
The links provided below are pages extracted from “Tumby Bay
District Veteran’s Memoirs” with Geoff Stewarts approval. Depending on the internet browser you are using, you can view or download the PDF files below. |
Use the search function to locate a name of interest
|
||
SERVICE NUMBER | SURNAME | GIVEN NAMES | UNIT | LINKS | ||
1822 | AHANG | William Clarence Way | 5th Pioneer Battalion | |||
S3301 | ANDERSON | Simon Peter | 2nd Depot Battalion | |||
1120 | ARNOLDT | John Peter Pearce | 16th Battalion | |||
1878 | ATKINSON | Ernest Albert | 10th Battalion | |||
6955 | ATKINSON | Frederick James | 10th Battalion | |||
SX17222 | BAILLEE | Mostyn Frances | 2/10th Battalion | |||
8537397 | BALDISSERA | Melinda Lee | RAAOC | |||
2288 | BALDWIN | Arthur William | 16th Battalion | |||
346 | BARBER | William Bromell Drake | 32nd Battalion | |||
6978 | BATES | Sidney Leonard | 10th Battalion | |||
224 | bates | Walter George | 9th Light Horse Regiment | |||
1882 | bawden | Frederick Lewis | 48th Battalion | |||
524 | bax | Aleck Hartley | 3rd Light Horse Regiment | |||
4720163 | bennett | Kenneth Steven | 3rd Cavalry Regiment | |||
SX10050 | berg | Arnold Hjalmer | 8 Div Ammo Sub Park | |||
2859 | boundey | John Richard | 3rd Light Horse Regiment | |||
sx14076 | breed | Springle William | 2/27th Battalion | |||
sx18203 | brougham | Wilfred Arnold Frank | 2/27th Battalion | |||
sx38638 | brown | William Burnside | 55/53rd Battalion | |||
3206 | calderwood | Alexander | 43rd Battalion | |||
3412 | campbell | Robert Stanley | 9th Light Horse Regiment | |||
2806 | carr | Arnold Howard | 9th Light Horse Regiment | |||
48030 | carr | Aubrey Wishart | 5 Mobile Wks Squadron | |||
sx2033 | coad | Robert | 2/10th Battalion | |||
3533 | DARLING | Ellis Gordon | 3rd Light Horse Regiment | |||
140350 | darling | John Ferrier | 1st RSU | |||
4459 | datson | Victor William | 10th Battalion | |||
s27143 | dorward | Ronald Mostyn | 2/19th Battalion | |||
19049 | dowell | George Slate | 1 Army Troops RAE | |||
550 | dunn | Roy | 27th Battalion | |||
4719032 | elsegood | Peter John | RAADC | |||
sx13863 | fauser | Donald Ulrich | 2nd/27th Battalion | |||
pa3276 | fergusson | Douglas Colin | HMAS Hawkesbury | |||
2145 | fergusson | Thomas | 10th Battalion | |||
sx9483 | gale | Lloyd George | 8 Div Sigs | |||
1153 | gardner | Finnis George | 3rd Pioneer Battalion | |||
s22120 | giles | Lindsay Max | 2nd/27th Battalion | |||
Sx28008 | giles | Mervyn Glen | 5th Aust Port Company | |||
sx24340 | giles | Vernon Vane | 108 LAA Regiment | |||
3072 | goode | William | 39th Battalion | |||
3604 | greenslade | Arthur John | 1AS Tunnelling Company | |||
280 | hockridge | Robert Charles | 9th Light Horse Regiment | |||
4804110 | holliday | Jordan | RAE | |||
3263 | hoole | Harold | 32nd Battalion | |||
2689 | hopping | Albert Henry | 27th Battalion | |||
134 | hopping | John Leslie | 9th Light Horse Regiment | |||
w17424 | hopping | Daphne Eleanor | WRAAF | |||
sx11842 | hurrell | Malcom George | 2nd/27th Battalion | |||
sx18000 | hurst | Leslie William | 2nd/2nd MG Battalion | |||
sf84110 | jameson | Jean Ella | AWAS | |||
sx22353 | jameson | Kenneth Robert | 101st LAA Regiment | |||
3862 | Jenkins | Samuel John | 48th Battalion | |||
sx10573 | kroemer | Cecil Mark | 2nd/43rd Battalion | |||
sx10662 | kschenka | Frederick | 2nd/10th Battalion | |||
1986 | lakin | Robert William | 54th Arty Battery | |||
2437A | larwoord | Roy Holly | 50th Battalion | |||
sx29650 | laube | Frank Harold | 121st AGT Company | |||
417085 | lawrie | Edward Hurtle | 460th Squadron | |||
sx11230 | lawrie | Nicol Alexander | 2nd/43rd Battalion | |||
1950 | le brun | William Henry | 48th Battalion | |||
928 | lear | William Edward | 9th Light Horse Regiment | |||
sx18703 | Mccallum | Frederick Malachi | 2nd/10th Battalion | |||
2449 | Mcdonald | Charles Cleland | 27th Battalion | |||
12029 | nankivell | Joseph Dench | 9th Field Ambulance | |||
sx9236 | noble | John James Boyall | 8 Div Ammo Sub Pk | |||
sx17868 | norton | Cephas Kirvan | 2/3rd Composite AA Regiment | |||
sx25230 | o'connell | Michael Richard | 2nd/4th Australian Field Regiment | |||
3529 | olston | Francis Arnold | 10th Battalion | |||
5444 | phillis | Irwin Ernest | 7th Light Trench Mortar Battery | |||
3445 | player | Leslie Sawle | 4th MG Battalion | |||
5431 | polomka | Lawrence Selvester | 27th Battalion | |||
744 | potter | Sydney Frank | 1st Remount Unit | |||
4719788 | provis | Trevor Ronald | 4th Battalion RAR | |||
sf84308 | roedIger | Daphne Grimble | 55 Search Light Battery | |||
sx9930 | schmitt | James Murray | 23rd Corps Field Park | |||
122072 | schmitt | Phillip Joseph | 21st/23rd Squadron | |||
sx9929 | schmitt | William Hurtle | 2/3rd MG Battalion | |||
2046 | scott | Edgar Weston | 1st Squadron AFC | |||
W85661 | sharpe | Elizabeth Anne | WRAN | |||
r93071 | sharpe | Lindsay Dennis | HMAS Melbourne | |||
1989 | siviour | Norman Roland | 48th Battalion | |||
122413 | southern | John | 5th Squadron | |||
15649 | stirling | Leslie Robert | 4th Field Ambulance | |||
sa417427 | stirling | Robert Bruce | 158th Squadron | |||
r63343 | thompson | John Creswell | HMAS Hobart | |||
1184 | thorpe | Benjamin Thomas | 10th Battalion | |||
3022 | thorsheim | Olaf Neilson | 32nd Battalion | |||
sx13419 | trenerry | Annie Merle | AANC | |||
26063 | tucker | Basil Denholm Mitchell | 1st Airfield Const Squadron | |||
1381 | tulloch | William | 16th Battalion | |||
4929 | turner | Robert James | 50th Battalion | |||
1223 | usher | Jack Wilfred | 16th Battalion | |||
2999 | VOCe (VOSE) | Leslie | 32nd Battalion | |||
5234 | voce (vose) | Thomas Frederick | 10th Battalion | |||
417541 | wait | Arthur Osment | 43rd Squadron | |||
4780 | wegener | Walter Oliver | 27th Battalion | |||
3871 | wibberley | Brian William | 7th Battalion Lancashire Regiment | |||
4078 | williams | Walter Henry | 48th Battalion | |||
305 | wishart | George Alexander | ASC (UK) | |||
47652 | woolford | Lloyd | 82nd Squadron | |||
2457 | young | George Hamilton | 5th Pioneer Battalion |
|
....
Return To Top of Page |